Xcel wetsuit size chart
Men's
| Size | Height | Weight (lb) | Chest (in) |
|---|---|---|---|
| XS | 5′4″–5′6″ | 125–135 | 36 |
| S | 5′6″–5′8″ | 135–150 | 37 |
| ST | 5′9″–6′0″ | 145–160 | 37 |
| MS | 5′7″–5′9″ | 145–160 | 38 |
| M | 5′8″–5′10″ | 155–170 | 39 |
| MT | 5′11″–6′1″ | 165–180 | 39 |
| MLS | 5′6″–5′8″ | 155–170 | 40 |
| ML | 5′9″–5′11″ | 165–180 | 40 |
| LS | 5′7″–5′9″ | 165–180 | 41 |
| L | 5′10″–6′0″ | 175–190 | 41 |
| LT | 6′1″–6′3″ | 185–200 | 41 |
| XLS | 5′8″–5′10″ | 175–190 | 43 |
| XL | 5′11″–6′2″ | 190–205 | 43 |
| XLT | 6′3″–6′6″ | 205–220 | 43 |
| 2XLS | 5′9″–6′0″ | 195–210 | 45 |
| 2XL | 6′0″–6′3″ | 205–220 | 45 |
| 3XLS | 5′10″–6′1″ | 220–240 | 49 |
| 3XL | 6′1″–6′6″ | 230–260 | 49 |
| 4XL | 6′1″–6′6″ | 280–300 | 53 |
Find your Xcel size in other brands (Men's) →
Women's
| Size | Height | Weight (lb) | Chest (in) |
|---|---|---|---|
| 2 | 4′11″–5′2″ | 90–100 | 31 |
| 4/XS | 5′1″–5′4″ | 100–115 | 33 |
| 6/S | 5′2″–5′5″ | 115–125 | 34 |
| 6T | 5′5″–5′8″ | 115–130 | 34 |
| 8S | 5′2″–5′4″ | 115–130 | 36 |
| 8/M | 5′4″–5′7″ | 120–140 | 36 |
| 8T | 5′7″–5′10″ | 125–145 | 36 |
| 10S | 5′3″–5′6″ | 125–145 | 38 |
| 10/L | 5′5″–5′8″ | 130–150 | 38 |
| 10T | 5′9″–6′0″ | 140–155 | 38 |
| 12S | 5′4″–5′7″ | 140–155 | 41 |
| 12/XL | 5′6″–5′9″ | 150–165 | 41 |
| 14S | 5′4″–5′7″ | 150–170 | 44 |
| 14/2XL | 5′6″–5′9″ | 160–180 | 44 |
| 16 | 5′7″–5′10″ | 180–200 | 48 |
Find your Xcel size in other brands (Women's) →
- From xcelwetsuits.com, men's and women's
Size ranges come from each brand's published full-wetsuit chart, read in October 2026. Brands update their charts, so check the brand's own chart before you buy. Charts marked "via" are a retailer's copy, used because the brand's own page couldn't be read.