Patagonia wetsuit size chart
Men's
| Size | Height | Weight (lb) | Chest (in) |
|---|---|---|---|
| XS | 5′6″–5′8″ | 120–140 | 35–37 |
| S | 5′8″–5′10″ | 135–155 | 37–39 |
| MS | 5′7″–5′9″ | 140–160 | 39–41 |
| M | 5′9″–5′11″ | 150–170 | 39–41 |
| MT | 6′1″–6′3″ | 160–180 | 39–41 |
| LS | 5′7″–5′9″ | 160–180 | 41–43 |
| L | 5′10″–6′0″ | 170–190 | 41–43 |
| LT | 6′2″–6′4″ | 180–200 | 41–43 |
| XLS | 5′9″–5′11″ | 180–200 | 43–45 |
| XL | 5′11″–6′1″ | 190–210 | 43–45 |
| XLT | 6′4″–6′5″ | 200–220 | 43–45 |
| XXL | 6′2″–6′4″ | 210–230 | 43–47 |
| XXXL | 6′3″–6′5″ | 230–250 | 45–49 |
Find your Patagonia size in other brands (Men's) →
Women's
| Size | Height | Weight (lb) | Chest (in) |
|---|---|---|---|
| 2 | 5′0″–5′2″ | 95–115 | 29–31 |
| 4 | 5′1″–5′3″ | 100–120 | 31–33 |
| 6 | 5′3″–5′5″ | 105–125 | 32–34 |
| 8 | 5′4″–5′6″ | 110–130 | 33–35 |
| 8T | 5′6″–5′8″ | 120–140 | 33–35 |
| 10 | 5′5″–5′7″ | 120–140 | 34–36 |
| 10T | 5′7″–5′9″ | 130–150 | 34–36 |
| 12 | 5′7″–5′9″ | 130–150 | 36–38 |
| 14 | 5′9″–5′11″ | 140–160 | 37–39 |
Find your Patagonia size in other brands (Women's) →
Size ranges come from each brand's published full-wetsuit chart, read in October 2026. Brands update their charts, so check the brand's own chart before you buy. Charts marked "via" are a retailer's copy, used because the brand's own page couldn't be read.