ION wetsuit size chart
Men's
| Size | Height | Weight (lb) | Chest (in) |
|---|---|---|---|
| XS | 5′7″–5′9″ | 119–137 | 35–37 |
| S | 5′8″–5′10″ | 137–154 | 37–39 |
| ST | 5′10″–6′0″ | 143–163 | 36–39 |
| MS | 5′6″–5′9″ | 146–165 | 39–41 |
| M | 5′9″–5′11″ | 154–172 | 39–41 |
| MT | 6′0″–6′2″ | 161–181 | 38–41 |
| LS | 5′7″–5′10″ | 163–183 | 41–43 |
| L | 5′10″–6′0″ | 172–190 | 41–43 |
| LT | 6′1″–6′4″ | 179–198 | 40–43 |
| XLS | 5′8″–5′11″ | 181–201 | 43–45 |
| XL | 5′11″–6′2″ | 190–207 | 43–44 |
| XLT | 6′2″–6′5″ | 196–216 | 42–44 |
| XXLS | 5′9″–6′0″ | 198–216 | 44–47 |
| XXL | 6′0″–6′3″ | 207–225 | 44–46 |
| 3XL | 6′1″–6′4″ | 225–245 | 46–49 |
| 4XL | 6′2″–6′5″ | 245–265 | 49–53 |
Find your ION size in other brands (Men's) →
Women's
| Size | Height | Weight (lb) | Chest (in) |
|---|---|---|---|
| XXS | 5′1″–5′3″ | 90–108 | 30–32 |
| XS | 5′2″–5′5″ | 101–119 | 31–33 |
| S | 5′3″–5′7″ | 117–134 | 33–35 |
| MS | 5′2″–5′6″ | 132–154 | 35–37 |
| M | 5′5″–5′9″ | 132–152 | 35–37 |
| MT | 5′9″–6′1″ | 141–161 | 35–37 |
| L | 5′7″–5′11″ | 141–165 | 36–38 |
| LT | 5′9″–6′3″ | 159–176 | 36–38 |
| XL | 5′9″–6′3″ | 165–198 | 38–40 |
| XXL | 5′9″–6′3″ | 170–220 | 39–41 |
Find your ION size in other brands (Women's) →
- From ion-products.com, men's and women's (metric)
Size ranges come from each brand's published full-wetsuit chart, read in October 2026. Brands update their charts, so check the brand's own chart before you buy. Charts marked "via" are a retailer's copy, used because the brand's own page couldn't be read.