Buell wetsuit size chart
Men's
| Size | Height | Weight (lb) | Chest (in) |
|---|---|---|---|
| XS | 5′5″–5′9″ | 115–135 | 36–37 |
| S | 5′7″–5′10″ | 135–155 | 37–39 |
| ST | 5′10″–6′1″ | 140–160 | 37–39 |
| MS | 5′6″–5′9″ | 150–170 | 39–41 |
| M | 5′8″–5′11″ | 150–170 | 39–41 |
| ML | 5′10″–6′2″ | 165–185 | 39–41 |
| MT | 5′11″–6′3″ | 155–175 | 39–41 |
| LS | 5′7″–5′11″ | 185–205 | 41–43 |
| L | 5′10″–6′1″ | 180–200 | 41–43 |
| LT | 6′1″–6′5″ | 185–205 | 41–43 |
| XLS | 5′8″–6′0″ | 205–225 | 43–46 |
| XL | 5′11″–6′2″ | 200–220 | 43–46 |
| XLT | 6′2″–6′6″ | 205–225 | 43–46 |
| 2XL | 6′0″–6′3″ | 220–240 | 46–48 |
| 3XL | 6′0″–6′5″ | 240–280 | 48–51 |
Find your Buell size in other brands (Men's) →
Women's
| Size | Height | Weight (lb) | Chest (in) |
|---|---|---|---|
| 4 | 5′2″–5′6″ | 95–110 | 30–32 |
| 6 | 5′4″–5′7″ | 110–125 | 31–33 |
| 6T | 5′6″–5′10″ | 115–130 | 31–33 |
| 8 | 5′6″–5′10″ | 125–140 | 32–34 |
| 8T | 5′8″–6′0″ | 130–145 | 32–34 |
| 10 | 5′8″–6′0″ | 140–155 | 34–36 |
| 12 | 5′9″–6′1″ | 155–172 | 35–37 |
Find your Buell size in other brands (Women's) →
- From wetsuitwearhouse.com, men's, via Wetsuit Wearhouse
- From wetsuitwearhouse.com, women's, via Wetsuit Wearhouse
Size ranges come from each brand's published full-wetsuit chart, read in October 2026. Brands update their charts, so check the brand's own chart before you buy. Charts marked "via" are a retailer's copy, used because the brand's own page couldn't be read.